With a four-wheel design for mobility over any surface, X4 series oil-fired pressure washers let you take industrial-strength hot water cleaning power where you need it most. These belt-driven electric motor units run quieter and at lower temperatures thanks to their triplex pump.
Features:
- Hydro insulated coil for user safety
- 7-year coil warranty
- Soft Damping System that protects the coil, pump, and high-pressure components
- Industrial hose with swivel end and bend restrictor
- Professional-grade insulated trigger gun with safety lock
- Insulated wand for user safety
- Quick connect nozzle
- Winterizing valve to protect against freezing
- Available with UL & CSA certifications
Models:
Model |
GPM |
PSI |
Drive |
Coil Size |
BTU |
Voltage |
HP |
WT. |
Dimensions |
---|---|---|---|---|---|---|---|---|---|
216X4* | 2 | 1600 | Belt | 14″ | 196,000 | 115V, 1 PH, 20AMP | 2.3 HP | 535 lb | L46″ x W31″ x H49″ |
311X4* | 3 | 1100 | Belt | 14″ | 273,000 | 115V, 1 PH, 20AMP | 2.3 HP | 535 lb | L46″ x W31″ x H49″ |
320X4* | 3 | 2000 | Belt | 14″ | 273,000 | 230V, 1 PH, 20 AMP | 4 HP | 535 lb | L46″ x W31″ x H49″ |
324X4* | 3 | 2400 | Belt | 14″ | 273,000 | 230V, 1 PH, 30 AMP | 5 HP | 545 lb | L46″ x W31″ x H49″ |
330X4* | 3 | 3000 | Belt | 14″ | 273,000 | 230V, 1 PH, 30 AMP | 6 HP | 555 lb | L46″ x W31″ x H49″ |
420X4* | 3.5 | 2000 | Belt | 14″ | 350,000 | 230V, 1 PH, 30 AMP | 5 HP | 545 lb | L46″ x W31″ x H49″ |
423X4* | 3.7 | 2300 | Belt | 18″ | 350,000 | 230V, 1 PH, 30 AMP | 6 HP | 665 lb | L46″ x W32″ x H49″ |
425X4 | 3.5 | 2500 | Belt | 14″ | 350,000 | 230V, 1 PH, 30 AMP | 6 HP | 575 lb | L46″ x W31″ x H49″ |
430XM4 | 3.6 | 3000 | Belt | 14″ | 350,000 | 230V, 1 PH, 40 AMP | 8 HP | 625 lb | L46″ x W31″ x H49″ |
418X4* | 4 | 1800 | Belt | 18″ | 350,000 | 230V, 1 PH, 30 AMP | 5 HP | 615 lb | L46″ x W31″ x H49″ |
430X4* | 4 | 3000 | Belt | 18″ | 350,000 | 230V, 1 PH, 40 AMP | 8 HP | 685 lb | L46″ x W31″ x H49″ |
518X4* | 4.8 | 1800 | Belt | 18″ | 540,000 | 230V, 1 PH, 40 AMP | 6 HP | 665 lb | L46″ x W32″ x H49″ |
523X4* | 4.8 | 2300 | Belt | 18″ | 540,000 | 230V, 1 PH, 40 AMP | 8 HP | 725 lb | L46″ x W32″ x H49″ |
530X4* | 4.8 | 3000 | Belt | 18″ | 540,000 | 230V, 3 PH, 30 AMP | 10 HP | 745 lb | L46″ x W32″ x H49″ |
530X4 | 4.8 | 3000 | Belt | 18″ | 540,000 | 230V, 1 PH, 50 AMP | 10 HP | 745 lb | L46″ x W32″ x H49″ |
*UL 1776 Certified