Electric hot water pressure washers by Alkota are designed to provide maximum steam power in environments where space is limited and open flames are prohibited. Ideal for manufacturing firms, food processing facilities, chemical plants, and mining operations, these all-electric hot water pressure washers offer safe and flameless cleaning power. With a compact footprint, durable construction, and electrically-powered heat, these machines operate quietly with zero emissions, ensuring clean and safe operations. Trust Alkota for the longest-lasting industrial pressure washers that deliver unrivaled performance. Contact your local Alkota dealer today for the perfect high-powered pressure washer tailored to your cleaning needs.
Models:
Model |
GPM |
PSI |
HP |
Heat Rise |
Amps 230 3 PH |
Amps 460 3 PH |
Pump |
Chemical |
Power Source |
WT |
Dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|
108* | 1.7 | 400 | .75 | 210° F. | 120 | 60 | GP Triplex | Precise Metered | 208-240-460V 3PH | 350 lb. | 34″ L x 24″ W x 37″H |
2148 | 2.0 | 1400 | 2.0 | 85° F. | 70 | 35 | GP Triplex | Precise Metered | 208-240-460V 3PH | 375 lb. | 34″ L x 24″ W x 37″H |
3158 | 3.0 | 1500 | 3.0 | 110° F. | 130 | 65 | GP Triplex | Precise Metered | 208-240-460V 3PH | 375 lb. | 34″ L x 24″ W x 37″H |
4108 | 4.0 | 1000 | 3.0 | 85° F. | 130 | 65 | GP Triplex | Precise Metered | 208-240-460V 3PH | 375 lb. | 34″ L x 24″ W x 37″H |
4208 | 3.5 | 2000 | 5.0 | 95° F. | 130 | 65 | GP Triplex | Precise Metered | 208-240-460V 3PH | 485 lb. | 34″ L x 24″ W x 37″H |
4258 | 4.0 | 2500 | 7.5 | 85° F. | 140 | 70 | GP Triplex | Precise Metered | 208-240-460V 3PH | 530 lb. | 34″ L x 24″ W x 37″H |
4308 | 3.5 | 3000 | 7.5 | 95° F. | 140 | 70 | GP Triplex | Precise Metered | 208-240-460V 3PH | 530 lb. | 34″ L x 24″ W x 37″H |
4358 | 3.8 | 3500 | 10.0 | 90° F. | 150 | 75 | GP Triplex | Precise Metered | 208-240-460V 3PH | 530 lb. | 34″ L x 24″ W x 37″H |
5308 | 4.8 | 3000 | 10.0 | 105° F. | N/A | 100 | GP Triplex | Precise Metered | 460V 3PH | 525 lb. | 34″ L x 24″ W x 37″H |
8208 | 8.0 | 2000 | 10.0 | 90° F. | N/A | 130 | GP Triplex | Precise Metered | 460V 3PH | 700 lb. | 46″ L x 24″ W x 47″H |
8308 | 8.0 | 3000 | 20.0 | 85° F. | N/A | 130 | GP Triplex | Precise Metered | 460V 3PH | 725 lb. | 46″ L x 24″ W x 47″H |
* Not Currently ETL Certified to UL1776